| # | Teams | MP | W | D | L | GF | GA | GD | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | BC Balkan | 21 | 18 | 0 | 3 | 1951 | 1592 | 359 | 39 |
| 2 | Cherno More Ticha | 22 | 17 | 0 | 5 | 1988 | 1767 | 221 | 39 |
| 3 | Rilski Sportist | 21 | 17 | 0 | 4 | 1899 | 1645 | 254 | 38 |
| 4 | Lok. Plovdiv | 21 | 12 | 0 | 9 | 1897 | 1764 | 133 | 33 |
| 5 | Botev 2012 | 22 | 11 | 0 | 11 | 1741 | 1814 | -73 | 33 |
| 6 | Spartak Pleven | 21 | 10 | 0 | 11 | 1684 | 1739 | -55 | 31 |
| 7 | BC Beroe | 22 | 9 | 0 | 13 | 1829 | 1928 | -99 | 31 |
| 8 | Minyor | 21 | 9 | 0 | 12 | 1765 | 1884 | -119 | 30 |
| 9 | Academic Plovdiv | 21 | 8 | 0 | 13 | 1709 | 1797 | -88 | 29 |
| 10 | BC Shumen | 21 | 3 | 0 | 18 | 1673 | 1918 | -245 | 24 |
| 11 | Levski Lukoil | 21 | 3 | 0 | 18 | 1587 | 1875 | -288 | 24 |
| # | Teams | MP | W | D | L | GF | GA | GD | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | BC Balkan | 21 | 18 | 0 | 3 | 1951 | 1592 | 359 | 39 |
| 2 | Cherno More Ticha | 22 | 17 | 0 | 5 | 1988 | 1767 | 221 | 39 |
| 3 | Rilski Sportist | 21 | 17 | 0 | 4 | 1899 | 1645 | 254 | 38 |
| 4 | Lok. Plovdiv | 21 | 12 | 0 | 9 | 1897 | 1764 | 133 | 33 |
| 5 | Botev 2012 | 22 | 11 | 0 | 11 | 1741 | 1814 | -73 | 33 |
| 6 | Spartak Pleven | 21 | 10 | 0 | 11 | 1684 | 1739 | -55 | 31 |
| 7 | BC Beroe | 22 | 9 | 0 | 13 | 1829 | 1928 | -99 | 31 |
| 8 | Minyor | 21 | 9 | 0 | 12 | 1765 | 1884 | -119 | 30 |
| 9 | Academic Plovdiv | 21 | 8 | 0 | 13 | 1709 | 1797 | -88 | 29 |
| 10 | BC Shumen | 21 | 3 | 0 | 18 | 1673 | 1918 | -245 | 24 |
| 11 | Levski Lukoil | 21 | 3 | 0 | 18 | 1587 | 1875 | -288 | 24 |
You need at least 1 selection in your betslip to be able to place a bet.