| # | Teams | MP | W | D | L | GF | GA | GD | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Newcastle Jets | 21 | 13 | 1 | 7 | 44 | 32 | 12 | 40 |
| 2 | Auckland FC | 21 | 11 | 6 | 4 | 36 | 21 | 15 | 39 |
| 3 | Sydney FC | 20 | 10 | 3 | 7 | 28 | 20 | 8 | 33 |
| 4 | Adelaide United | 21 | 9 | 5 | 7 | 35 | 30 | 5 | 32 |
| 5 | Melbourne Victory | 20 | 8 | 5 | 7 | 30 | 26 | 4 | 29 |
| 6 | Central Coast Mariners | 20 | 7 | 6 | 7 | 28 | 28 | 0 | 27 |
| 7 | Macarthur FC | 20 | 6 | 7 | 7 | 25 | 31 | -6 | 25 |
| 8 | Brisbane Roar | 21 | 6 | 6 | 9 | 21 | 27 | -6 | 24 |
| 9 | Wellington Phoenix | 21 | 6 | 6 | 9 | 31 | 40 | -9 | 24 |
| 10 | Melbourne City | 19 | 5 | 7 | 7 | 20 | 27 | -7 | 22 |
| 11 | Perth Glory | 21 | 6 | 4 | 11 | 24 | 34 | -10 | 22 |
| 12 | WS Wanderers | 21 | 5 | 6 | 10 | 24 | 30 | -6 | 21 |
| # | Teams | MP | W | D | L | GF | GA | GD | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Newcastle Jets | 21 | 13 | 1 | 7 | 44 | 32 | 12 | 40 |
| 2 | Auckland FC | 21 | 11 | 6 | 4 | 36 | 21 | 15 | 39 |
| 3 | Sydney FC | 20 | 10 | 3 | 7 | 28 | 20 | 8 | 33 |
| 4 | Adelaide United | 21 | 9 | 5 | 7 | 35 | 30 | 5 | 32 |
| 5 | Melbourne Victory | 20 | 8 | 5 | 7 | 30 | 26 | 4 | 29 |
| 6 | Central Coast Mariners | 20 | 7 | 6 | 7 | 28 | 28 | 0 | 27 |
| 7 | Macarthur FC | 20 | 6 | 7 | 7 | 25 | 31 | -6 | 25 |
| 8 | Brisbane Roar | 21 | 6 | 6 | 9 | 21 | 27 | -6 | 24 |
| 9 | Wellington Phoenix | 21 | 6 | 6 | 9 | 31 | 40 | -9 | 24 |
| 10 | Melbourne City | 19 | 5 | 7 | 7 | 20 | 27 | -7 | 22 |
| 11 | Perth Glory | 21 | 6 | 4 | 11 | 24 | 34 | -10 | 22 |
| 12 | WS Wanderers | 21 | 5 | 6 | 10 | 24 | 30 | -6 | 21 |
You need at least 1 selection in your betslip to be able to place a bet.